Press Information Bureau
Government of India
Ministry of Home Affairs
16-March-2011
During 2010 Left Wing Extremist (LWE) violence was reported from 96 districts in 11 States. Left Wing Extremism is primarily a law and order problem, but it has socio-economic dimensions too. The naxalites operate in the vacuum created by absence of administrative institutions, espouse local demands and take advantage of the disenchantment among the exploited population and offer an alternative system of governance which promises emancipation from the clutches of “exploiter class” through an “armed struggle.” Naxalites also terrorise local people and have no compunction in terrorizing / killing people, including tribals, who they feel do not subscribe to their views
The State-wise, year-wise incidents of naxal violence during 2008, 2009 and 2010, till date and deaths of civilians and security forces are as under :
State | 2008 | 2009 | 2010 | 2011((Till March, 7) | ||||||||
Incidents | Civilians killed | Security Forces killed | Incidents | Civilians killed | Security Forces killed | Incidents | Civilians killed | Security Forces killed | Incidents | Civilians killed | Security Forces killed | |
Andhra Pradesh | 92 | 45 | 1 | 66 | 18 | 0 | 100 | 24 | 0 | 5 | 2 | 0 |
Bihar | 164 | 52 | 21 | 232 | 47 | 25 | 307 | 72 | 25 | \60 | 5 | 1 |
Chhattisgarh | 620 | 157 | 85 | 529 | 163 | 127 | 625 | 171 | 172 | 85 | 19 | 4 |
Jharkhand | 484 | 169 | 38 | 742 | 140 | 68 | 501 | 132 | 25 | 94 | 19 | 3 |
Maharashtra | 68 | 17 | 5 | 154 | 41 | 52 | 94 | 35 | 10 | 11 | 0 | 0 |
Madhya Pradesh | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | - | 0 | 0 |
Orissa | 103 | 28 | 73 | 266 | 36 | 31 | 218 | 62 | 17 | 35 | 4 | 2 |
Uttar Pradesh | 4 | 0 | 0 | 8 | 2 | 0 | 6 | 1 | 0 | - | 0 | 0 |
West Bengal | 35 | 19 | 7 | 255 | 144 | 14 | 350 | 221 | 35 | 45 | 21 | 0 |
Others | 14 | 3 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 |
Total | 1591 | 490 | 231 | 2258 | 591 | 317 | 2212 | 718 | 285 | 335 | 70 | 10 |
This was stated by the Minister of State in the Ministry of Home Affairs, Shri Gurudas Kamat in written reply to a question in Rajya Sabha today.
RS/KKA
No comments:
Post a Comment